MITSUBISHI COLT L300
MITSUBISHI T120 SS
Keterangan Gambar Mitsubishi L300 Pick Up :
Keterangan Gambar Mitsubishi T120 SS Pick Up :
SPESIFIKASI MITSUBISHI L300 MINI BUS dan PICK UP :
Item | L 300 Minibus | L 300 Pick Up | ||||
---|---|---|---|---|---|---|
Deluxe | Bus Chassis | Pick Up Standard | Pick Up Flatbed | Chassis | ||
Price On The Road Jabodetabek | Rp214,000,000 | Rp171,000,000 | Rp174,500,000 | Rp175,000,000 | Rp170,000,000 | |
DIMENSION | ||||||
Length | mm | 4,315 | 4,170 | 4,195 | ||
Width | mm | 1,880 | 1,700 | 1,695 | ||
Height | mm | 1,970 | 1,645 | 1,820 | ||
TAILGATE TUB | ||||||
Interior size | mm | 2,425 | - | |||
Interior length | mm | 1,600 | - | |||
interior height | mm | 310 | - | |||
cargo size | m² | 3,880 | - | |||
DETAIL | ||||||
Front-back axis distance | mm | 2,200 | 2,200 | |||
Left-right front wheels distance | mm | 1,435 | 1,440 | |||
Left-right rear wheels distance | mm | 1,385 | 1,380 | |||
Ground clearance | mm | 185 | 200 | |||
WEIGHT |
Chassis weight | kg | 1,090 | 1,165 | 1,090 | ||
G.V.W | kg | 2,540 | 2,540 | |||
PERFORMANCE | ||||||
Passenger Capacity | 10 | 12 | 3 | |||
Minimum turning radius | m | 4.4 | 4.4 | |||
ENGINE | ||||||
Type | 4 Cylinder Inline, water cooler, 4 steps | 4D56 - 4 Cylinder Inline | ||||
Cylinder Volume | cc | 2,477 | 2,477 | |||
Diameter x step | mm | 91.1 x 95.0 | ||||
Maximum Torque | Kg-m/rpm | 13.6 / 2500 | ||||
TRANSMISSION | ||||||
Type | 5 speed, manual transmission | 5 speed, manual transmission, floorshift | ||||
Clutch | Dry single plate with diafragm spring | |||||
CHASSIS |
Steer | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | |||||
Brake | front | Disc 14 inch | ventilated disc | ||||
rear | Drum Leading & Trailing, 10 inch | Drum, Leading, Trailing | |||||
Suspension | front | Double Wishbone, coil spring | Double wishbone, coil spring | ||||
rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | |||||
Accu/Alternator | 12V - 70 AH/12V - 50A | ||||||
Tank Capacity | 47 Liter | 47 Liter | |||||
Color Option | |||||||
Production | |||||||
Produced at | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
SPESIFIKASI MITSUBISHI T120 SS :
ITEM | T120SS | |||
---|---|---|---|---|
1.5 L | ||||
STANDAR & FLAT DECK PU | 3 WAY WIDE DECK | |||
Price On The Road Jabodetabek | Rp105,000,000 - Rp105,500,000 | Rp107,500,000 | ||
DIMENSION | ||||
Length | mm | 3,720 | 3,940 | |
Width | mm | 1,560 | 1,560 | |
Height | mm | 1,825 | 1,905 | |
wheel axis distance | mm | 1,970 | ||
departure wheel distance | front mm | 1,345 | ||
rear mm | 1,330 | |||
Min. Ground Clearance | mm | 180 | ||
Tailgate Tub | Length (net) mm | 2,200 | 2,335 | |
Width (net) mm | 1,480 | 1,600 | ||
Height (net) mm | 300 | 350 | ||
Chassis weight | kg | 790 | 940 | |
G.V.W | kg | 1,760 | ||
ENGINE TYPE |
Cylinder Volume | cc | 1,468 | |||||
Maximum Power | PS/rpm | 81/6.000 | |||||
Maximum Torque | kg.m/rpm | 11,7/3.500 | |||||
Bore x Stroke | mm | 75,5 x 82,0 | |||||
Fuel Supply | Multi Point Injection | ||||||
TRANSMISSION | |||||||
Type | 5 speed forth, 1 speed back | ||||||
Gear Ratio | Gear 1 | 3.579 | |||||
Gear 2 | 2.094 | ||||||
Gear 3 | 1,530 | ||||||
Gear 4 | 1,000 | ||||||
Gear 5 | 0.855 | ||||||
back gear | 3.727 | ||||||
Final Gear Ratio | 4.875 | ||||||
CHASSIS | |||||||
Steering System | Rack & Pinion | ||||||
Brake | front | Ventilated Disc | |||||
rear | Drum, Leading, & Trailing | ||||||
Suspension | Front | Mac Pherson Strut | |||||
Rear | Semi Eliptic Leaf Spring | ||||||
Tank Capacity | liter | 42 | |||||
Tire Size | Front/Rear | 5,50-13-8PR | |||||
Color Option | |||||||
Production |
Produced at PT Krama Yudha Ratu Motor
PT Mitsubishi Krama Yudha Motors and Manufacturing
Jakarta, Indonesia
*Note : Untuk Informasi lebih lengkap bisa menghubungi kami. Layanan Siap 24 Jam.
0 komentar:
Posting Komentar