MIRAGE
' THE SPORT UTILITY CITY CAR '
' THE SPORT UTILITY CITY CAR '
Keterangan Gambar (New Mirage)
Keterangan Gambar (New Mirage Sport)
Keterangan Gambar (New Mirage Sport) :
Spesifikasi Mitsubishi Mirage
Mesin :
Model | EXCEED | SPORT | GLS | GLX |
---|---|---|---|---|
Price (On The Road Jabodetabek) | Rp189,000,000 | Rp184,000,000 | Rp178,000,000 | Rp167,000,000 |
Dimensions |
Transmission | Automatic (CVT) | Automatic (CVT) | Automatic (CVT) | Manual (5MT) |
Overall length (mm) | 3,710 | |||
Overall width (mm) | 1,665 | |||
Overall height (mm) | 1,510 | |||
wheelbase (mm) | 2,450 | |||
ground clearance (mm) | 160 | |||
Curb weight Total kg | 865 | 830 | ||
gross vehicle weight GVW kg | 1,310 | 1,280 | ||
seating capacity persons | 5 | |||
Engine |
engine type | 1.2 - liter 12-valve 3-cylinder DOHC MIVEC (3A92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
engine displacement cc | 1,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Output PS (kw)/rpm | 77 (57) / 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Torque Kgm (nm)/rpm | 10.2 (100 Nm) / 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Headlamp | Halogen headlamps | |||
Front fog lamp | Available | Available (with DRL) | - | |
front wiper/rear wiper | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | |||
Outer door & Tailgate handle / Side Mirror | color-keyed + electric, autoretractable with side turn lamp | color-keyed + electric | ||
Muffler cutter | Available | Available | - | |
Rear Spoiler | Available | Available | - | |
Interior | ||||
Instrument panel (Dashboard) | Two Tone (Black & Ivory) | Monotone (black) | ||
Audio Switch Control | Available | - | ||
Seat material and color | High Grade fabric - black and ivory | Fabric - Black | ||
Multi Information Display | Service reminder, Trip computer - driving range & average fuel consumption, Illumination control | |||
Audio System/Speaker | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | |||
USB Port | Available | |||
Inner door handle | Chrome | |||
Rear Shelf | Available | |||
Comfort, Safety, and Security |
Eco Indicator Lamp | Available | ||||||
Air conditioner | Full Auto | ||||||
keyless entry | - | Available | |||||
Power window (front & rear door) | Available (equiped with Auto up & down and anti-trapping function in driver side window | ||||||
KOS (Keyless Operating System) including start/stop engine button | Available | - | |||||
4 ABS + (EBD) Electronic Brake Distribution | Available | - | |||||
Airbag | Available (driver+passenger) | ||||||
Immobilizer | Available | - | |||||
High mount stop lamp | Available (rear spoiler) | Available | |||||
Rear Parking Sensor | Available | - | |||||
Luggage Room Lamp | Available | ||||||
Sporty Package | |||||||
Front Body Kit | - | Available | - | - | |||
Side Sill Extension | - | Available | - | - | |||
Rear Body Kit | - | Available | - | - | |||
Sporty Stripes | - | Available | - | - | |||
Side Visor | - | Available | - | - | |||
Color Option | |||||||
Color Option | |||||||
Production | |||||||
Produced at | Mitsubishi Motors(Thailand) Co., Ltd. *Note : Untuk Informasi lebih lengkap bisa menghubungi kami. Layanan Siap 24 jam. |
0 komentar:
Posting Komentar