ALL NEW PAJERO SPORT
" A VISION TO EXPLORE "
Spesifikasi Mobil All New Pajero Sport
Item | Dakar | Exceed | GLX | ||||
---|---|---|---|---|---|---|---|
4x4 | 4x2 | 4x2 | 4x4 | ||||
Price (On The Road Jabodetabek) | Rp 623.000.000,00 | Rp 496.000.000,00 | Rp 446.000.000,00 | Rp 495.000.000,00 | |||
Dimension & weight | |||||||
Overall length | mm | 4.785 | |||||
Overall Width | mm | 1.815 | |||||
Overall Height | mm | 1.805 | 1.800 | ||||
Wheel Base | mm | 2,800 | |||||
Ground Clearance | mm | 218 | |||||
Curb Weight | Kg | 2,030 | 1,935 | 1,910 | 2,000 | ||
Engine |
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | |||||
Displacement | cc | 2,442 | 2,477 | ||||
Bore x stroke | mm | 86.0 x 105.1 | 91.1 x 95.0 | ||||
Compression Ratio | 15.5 : 1 | 18 : 1 | |||||
Max Horse Power | PS/rpm | 181/3500 (133 kW) | 136/4000 (100 kW) | ||||
Max. Torque | Kgm/rpm | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | ||||
Fuel Tank Capacity | Litre | 68 | |||||
Min. Turning Radius | Meters | 5.6 | |||||
Start Stop Engine Button | Available | Not Available | |||||
Performance | |||||||
Approach Angle | ° | 30 | |||||
Ramp Break Over Angle | ° | 23 | |||||
Departure Angle | ° | 30 | |||||
Transmission |
Type | 8 Speed AT | 5 Speed AT | 5 Speed MT | ||||
Gear Ratio | 1st | 4.845 | 3.520 | 4.313 | |||
2nd | 2.840 | 2.042 | 2.330 | ||||
3rd | 1.863 | 1.400 | 1.436 | ||||
4th | 1.436 | 1.000 | 1.000 | ||||
5th | 1.216 | 0.716 | 0.788 | ||||
6th | 1.000 | Not Available | |||||
7th | 0.815 | Not Available | |||||
8th | 0.672 | Not Available | |||||
Reverse | 3.825 | 3.224 | 4.220 | ||||
Final Gear Ratio | 3.692 | 3.917 | 4.090 | ||||
Suspension & Brake | |||||||
Front | Double wishbone type, Coil spring | ||||||
Rear | 3 link type rigid axle, Coil spring | ||||||
Brake | Front | Ventilated Disc | |||||
Rear | Ventilated Disc | Drum | |||||
Brake Assist + Hydraulic (BA) | Available | Not Available | |||||
ABS & EBD | Available | ||||||
Tire | |||||||
Size | Front | 265 / 60R18 110H | 265 / 70R16 112S | ||||
Rear | 265 / 60R18 110H | 265 / 70R16 112S | |||||
Steering |
Audio Switch | Available | Not Available | |||||
Equipment | |||||||
Interior | |||||||
Seat Material | Leather Seat | High Quality Water Repellant Fabric Seat | |||||
Height Seat Adjuster | Available (manual dial type) | ||||||
Gear Shift Knob | Leather wrap | Urethane | |||||
Transfer Knob | Dial Type | Not Available | Urethane | ||||
Gear Shift Knob | Dual Zone Full Auto | Full Auto | Manual Type | ||||
Audio System | |||||||
Type | Wide 2DIN Touchscreen Audio (7.0 inch WVGA) : - AM/FM Radio - DVD/CD/MP3 - Bluetooth/ Ipod/Iphone/Ipad - USB Player - Navigation System |
Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : - AM/FM RAdio - DVD/CD/MP3 - Bluetooth/ Ipod/Iphone/Ipad - USB Player - Navigation System |
Wide 2DIN Audio : - AM/FM RAdio - CD/MP3 - Ipod/Iphone/Ipad - USB Player |
||||
Exterior |
Roof Rails | Available | Not Available | |||||
Power Outer Door Mirror | Retractable with folding function | ||||||
Front Headlamp | LED Headlamp with autoleveling function | Halogen projector headlamp | |||||
Rear Combination Lamp | LED Type + reflex reflector | with reflex reflector | |||||
Daytime Running Light | Available | Not Available | |||||
Washer Headlamp | Available | Not Available | |||||
Power tilt and sliding sunroof | Available | Not Available | |||||
Front Foglamp | Available | ||||||
High Mounted Stop Lamp | LED Type | ||||||
Electrical | |||||||
Multi Information Display | Available | ||||||
Immobilizer | Available | ||||||
Keyless operation system | Available | Not Available | |||||
Keyless Entry | Available | ||||||
Auto Lock & auto folding | Available | ||||||
Auto-up Power Window | Available | ||||||
Production | |||||||
Produced at | Mitsubishi Motors (Thailand) Co., Ltd. | ||||||
Color Option |
Color Option |
*Note : Untuk Informasi lebih lengkap bisa menghubungi kami. Layanan Siap 24 jam.
0 komentar:
Posting Komentar